<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Rock Winery</title>
	<atom:link href="http://www.castlerockwinery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.castlerockwinery.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 23:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Willamette Valley Pinot Noir gets 87 points!</title>
		<link>http://www.castlerockwinery.com/news-and-press/2010-willamette-valley-pinot-noir-gets-87-points</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2010-willamette-valley-pinot-noir-gets-87-points#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:38:33 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=225</guid>
		<description><![CDATA[Wine Spectator (Feb. 29, 2012 Issue) Castle Rock 2010 Willamette Valley Pinot Noir 87 Points &#8220;A light, silky and inviting red, displaying red berry and spice flavors that float serenely over refined tannins. The finish lingers enticingly. Drink now through 2013.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Wine Spectator (Feb. 29, 2012 Issue)<br />
Castle Rock 2010 Willamette Valley Pinot Noir<br />
87 Points</p>
<p>&#8220;A light, silky and inviting red, displaying red berry and spice flavors that float serenely over refined tannins. The finish lingers enticingly. Drink now through 2013.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2010-willamette-valley-pinot-noir-gets-87-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Central Coast Chardonnay &amp; 2009 Reserve Napa Cabernet named &#8220;Best Buys&#8221;</title>
		<link>http://www.castlerockwinery.com/news-and-press/2010-central-coast-chardonnay-2009-reserve-napa-cabernet-named-best-buys</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2010-central-coast-chardonnay-2009-reserve-napa-cabernet-named-best-buys#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:15:01 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=218</guid>
		<description><![CDATA[Wine &#38; Spirits Magazine (February 2012): Castle Rock 2009 Reserve Napa Valley Cabernet Sauvignon 87 points / Best Buy “Performing far beyond its price, this Cabernet includes a portion of mountain fruit (one third of the blend) and was aged for 18 to 22 months in barrel – both French and American oak. Rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Wine &amp; Spirits Magazine (February 2012):</p>
<p>Castle Rock 2009 Reserve Napa Valley Cabernet Sauvignon<br />
87 points / Best Buy<br />
“Performing far beyond its price, this Cabernet includes a portion of mountain fruit (one third of the blend) and was aged for 18 to 22 months in barrel – both French and American oak. Rather than pushing for super ripeness or some overambitious sense of style, this is content to deliver generous, smooth cabernet fruit with clean black cherry flavor. There’s a suggestion of forest floor, a mushroom character adding depth to the finish. Buy this by the case to drink all winter long.”</p>
<p>Castle Rock 2010 Central Coast Chardonnay<br />
86 points / Best Buy<br />
“Soft and creamy with a fresh fig flavor, this is frank and simply presented – and not overtly oaked. For grilled shrimp”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2010-central-coast-chardonnay-2009-reserve-napa-cabernet-named-best-buys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new Castle Rock reviews from Restaurant Wine Magazine</title>
		<link>http://www.castlerockwinery.com/news-and-press/great-new-castle-rock-reviews-from-restaurant-wine-magazine</link>
		<comments>http://www.castlerockwinery.com/news-and-press/great-new-castle-rock-reviews-from-restaurant-wine-magazine#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:54:13 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=205</guid>
		<description><![CDATA[Nine great new Castle Rock reveiws from RESTAURANT WINE® Issues #139 &#38; #140: “Castle Rock’s Pinot Noirs offer consistent quality and value” CASTLE ROCK, PINOT NOIR 2009 CENTRAL COAST, $112 ($14) **** &#8220;The 2009 Central Coast is softly textured, full bodied, and fairly intense in flavor; a Pinot with jammy, spicy, tobacco-like aromas/flavors, and medium [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nine great new Castle Rock reveiws from RESTAURANT WINE</strong><strong>® </strong><strong>Issues #139 &amp; #140:</strong></p>
<p>“<strong>Castle Rock’s Pinot Noirs offer consistent quality and value</strong>”<strong></p>
<p>CASTLE ROCK, PINOT NOIR</strong> <strong>2009 CENTRAL COAST, $112 ($14) </strong>****<br />
&#8220;The 2009 Central Coast is softly textured, full bodied, and fairly intense in flavor; a Pinot with jammy, spicy, tobacco-like aromas/flavors, and medium length.&#8221;<strong></p>
<p>CASTLE ROCK, PINOT NOIR</strong> <strong>2009 CARNEROS, $128 ($16) </strong>****<br />
&#8220;The Carneros bottling is firmly structured, moderately intense in flavor, and medium length; a Pinot with very good character at the price.&#8221;</p>
<address><strong>CASTLE ROCK, PINOT NOIR</strong> <strong>2010 COLUMBIA VALLEY, WA, $112 ($14) </strong>****<br />
&#8220;The Columbia Valley is supple and ripely flavored; a full bodied, moderately intense Pinot, with grapey, floral aromas/flavors, similar to those of a cru Beaujolais (plum, red currant, rosehips, pepper).&#8221;<strong></p>
<p>CASTLE ROCK, PINOT NOIR</strong> <strong>2010 MENDOCINO COUNTY, $112 ($14) </strong>****+<br />
&#8220;The 2010 Mendocino is extremely good: distinctly flavored, full bodied, and crisp, with moderate depth and a very long finish, tasting of plum, peach, red currant, and rosehips.&#8221;<strong></p>
<p>CASTLE ROCK,</strong> <strong>PINOT NOIR</strong> <strong>2010 WILLAMETTE VALLEY, OR, $112 ($14) </strong>*****<br />
&#8220;The Willamette Valley version is the lightest of all, but it is also very distinct in character; a medium full bodied Pinot that is crisp and long on the palate, tasting of cherry, plum, tobacco, and herbs. Exceptional. &#8220;</address>
<address><strong>CASTLE ROCK, ZINFANDEL, 2009 MENDOCINO COUNTY,<strong> $104 ($13) </strong> </strong>****+<br />
&#8220;A full bodied, supple, jammy Zinfandel with good balance and a long finish. It tastes of berry jam, plum, and pepper, with a hint of oak. Great value.&#8221;<strong></strong></p>
<p><strong>CASTLE ROCK, CHARD</strong>ON<strong>NAY 2010 BARREL FERMENTED, CENTRAL COAST, </strong><strong>$96 ($12) </strong><strong></strong>****+<br />
&#8220;The Central Coast is softly textured, full bodied, and moderately complex in style; a wine with modest wood character, and ripe fruit character (pineapple). It has overtones of roasted nut and honey.&#8221;</p>
</address>
<p> <strong>CASTLE ROCK, CHARDONNAY 2010 COLUMBIA VALLEY WA, $128 ($16) </strong>****<br />
&#8220;The Columbia Valley is a full bodied, fruity style of Chardonnay. It is relatively crisp, and long on the finish, tasting of apple and honeysuckle. Fine value.&#8221;</p>
<p><strong>CASTLE ROCK, SAUVIGNON BLANC 2010 MENDOCINO COUNTY, </strong><strong>$96 ($12) </strong>****+<br />
&#8220;Extremely distinct. Full bodied, round, and crisp; a Sauvignon with grapefruit, peach, lemon peel, and tropical fruit aromas/flavors. Great value.&#8221;</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/great-new-castle-rock-reviews-from-restaurant-wine-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock&#8217;s Zinfandel receives 87 rating</title>
		<link>http://www.castlerockwinery.com/news-and-press/castle-rocks-zinfandel-receives-87-rating</link>
		<comments>http://www.castlerockwinery.com/news-and-press/castle-rocks-zinfandel-receives-87-rating#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:19:56 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=197</guid>
		<description><![CDATA[Connoisseurs&#8217; Guide to California Wine (January 2012) Castle Rock&#8217;s 2009 Mendocino County Zinfandel is awarded 87 points, a GOOD VALUE ($12) and &#8220;one puff&#8221;: “Kudos to Castle Rock for this oh-so easy-to-like, medium-bodied Zinfandel whose nicely ripened berryish aromas are geared first and foremost to youthful, friendly varietal fruit. Somewhat round and open on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connoisseurs&#8217; Guide to California Wine (January 2012)</strong><br />
Castle Rock&#8217;s 2009 Mendocino County Zinfandel is awarded<br />
87 points, a GOOD VALUE ($12) and &#8220;one puff&#8221;:</p>
<p>“Kudos to Castle Rock for this oh-so easy-to-like, medium-bodied Zinfandel whose nicely ripened berryish aromas are geared first and foremost to youthful, friendly varietal fruit. Somewhat round and open on the palate with more than enough acidity to carry its flavors into a mid-length, fairly zesty finish, this wine is perfect for red-sauced pastas and lighter meats hot off the grill.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/castle-rocks-zinfandel-receives-87-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Reserve Cabernet Sauvignon, Napa Valley</title>
		<link>http://www.castlerockwinery.com/news-and-press/2009-reserve-cabernet-sauvignon-napa-valley</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2009-reserve-cabernet-sauvignon-napa-valley#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:42:53 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=181</guid>
		<description><![CDATA[The December issue of Wine Enthusiast has great things to say about Castle Rock&#8217;s 2009 Reserve Cabernet Sauvignon, Napa Valley 86 Points, $18 “Good Cabernet for the price.  It’s pretty tough and hard in tannins, and very dry, but shows a fine, full-bodied structure, with classic blackberry and cassis flavors. Drink Now after a good [...]]]></description>
			<content:encoded><![CDATA[<p>The December issue of Wine Enthusiast has great things to say about Castle Rock&#8217;s 2009 Reserve Cabernet Sauvignon, Napa Valley</p>
<p>86 Points, $18<br />
“Good Cabernet for the price.  It’s pretty tough and hard in tannins, and very dry, but shows a fine, full-bodied structure, with classic blackberry and cassis flavors. Drink Now after a good decant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2009-reserve-cabernet-sauvignon-napa-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Castle Rock Columbia Valley Chardonnay</title>
		<link>http://www.castlerockwinery.com/news-and-press/2010-castle-rock-columbia-valley-chardonnay</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2010-castle-rock-columbia-valley-chardonnay#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:12:04 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=174</guid>
		<description><![CDATA[Wine Spectator (11/30/11 issue) The Castle Rock 2010 Columbia Valley Chardonnay was just awarded score of 87 points in its November issue: “Light and tangy, with pretty grapefruit and pear flavors, lingering nicely. Drink now. 5,000 cases made”]]></description>
			<content:encoded><![CDATA[<p><strong>Wine Spectator (11/30/11 issue)</strong> The Castle Rock 2010 Columbia Valley Chardonnay was just awarded score of <strong>87 points </strong>in its November issue: “Light and tangy, with pretty grapefruit and pear flavors, lingering nicely. Drink now. 5,000 cases made”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2010-castle-rock-columbia-valley-chardonnay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine &amp; Spirits 25th Anniversery Buying Guide</title>
		<link>http://www.castlerockwinery.com/news-and-press/wine-spirits-25th-anniversery-buying-guide</link>
		<comments>http://www.castlerockwinery.com/news-and-press/wine-spirits-25th-anniversery-buying-guide#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:13:59 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=167</guid>
		<description><![CDATA[Wine &#38; Sprits, 25th Anniversary Buying Guide (Winter 2011) Listed the Castle Rock 2008 Columbia Valley Syrah in it&#8217;s &#8220;Top 100 Best Buys of the Year &#8220; section and awarded score of 87 points: “Scents of anise and strawberry give a light, peppery character to this sweet, chewy syrah.  A simple, straightforward red for barbeque.”]]></description>
			<content:encoded><![CDATA[<p><strong>Wine &amp; Sprits, 25th Anniversary Buying Guide (Winter 2011)</strong> Listed the Castle Rock 2008 Columbia Valley Syrah in it&#8217;s <strong>&#8220;Top 100 Best Buys of the Year &#8220;</strong> section and awarded score of <strong>87 points</strong>: “Scents of anise and strawberry give a light, peppery character to this sweet, chewy syrah.  A simple, straightforward red for barbeque.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/wine-spirits-25th-anniversery-buying-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mendocino County Sauvignon Blanc</title>
		<link>http://www.castlerockwinery.com/news-and-press/2009-mendocino-county-sauvignon-blanc</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2009-mendocino-county-sauvignon-blanc#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:50:06 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=151</guid>
		<description><![CDATA[Wine Spectator (August 31 2010) awarded the Castle Rock 2009 Mendocino County Sauvignon Blanc a score of 86 points: “Citrus notes are joined by a hint of tropical passion fruit and pineapple flavors, which lend some charm to this wine.  Shows great focus and refreshing acidity”]]></description>
			<content:encoded><![CDATA[<p><strong>Wine Spectator (August 31 2010)</strong> awarded the Castle Rock 2009 Mendocino County Sauvignon Blanc a score of 86 points: “Citrus notes are joined by a hint of tropical passion fruit and pineapple flavors, which lend some charm to this wine.  Shows great focus and refreshing acidity”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2009-mendocino-county-sauvignon-blanc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Columbia Valley Syrah</title>
		<link>http://www.castlerockwinery.com/news-and-press/2008-columbia-valley-syrah</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2008-columbia-valley-syrah#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:30:17 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://castlerockwinery.com.previewdns.com/?p=61</guid>
		<description><![CDATA[Connoisseur’s Guide to California Wine (July 2011) Castle Rock 2008 Columbia Valley Syrah is awarded 87 points, a GOOD VALUE and &#8220;one puff&#8221;: “Leads with a decent dollop of blackberry fruit, a whiff of smoky bacon and light spicy notes and is in all ways consistently varietal. It has structure to allow it to age [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connoisseur’s Guide to California Wine (July 2011)</strong><br />
Castle Rock 2008 Columbia Valley Syrah is awarded 87 points, a GOOD VALUE and &#8220;one puff&#8221;:<br />
“Leads with a decent dollop of blackberry fruit, a whiff of smoky bacon and light spicy notes and is in all ways consistently varietal. It has structure to allow it to age a bit but does not demand it, and we are likely to drink our bottles up in the next year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2008-columbia-valley-syrah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Columbia Valley Cabernet Sauvignon</title>
		<link>http://www.castlerockwinery.com/news-and-press/2008-columbia-valley-cabernet-sauvignon</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2008-columbia-valley-cabernet-sauvignon#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:37:01 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://castlerockwinery.com.previewdns.com/?p=63</guid>
		<description><![CDATA[Wine Spectator (June 2011) awarded 2008 Columbia Valley Cabernet Sauvignon a score of  87 points: “Ripe, but not heavy, with currant and floral flavors and pear skin tannins that frame the finish.”]]></description>
			<content:encoded><![CDATA[<p><strong>Wine Spectator (June 2011) </strong>awarded 2008 Columbia Valley Cabernet Sauvignon a score of  87 points: “Ripe, but not heavy, with currant and floral flavors and pear skin tannins that frame the finish.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2008-columbia-valley-cabernet-sauvignon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

