<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castle Rock Winery</title>
	<atom:link href="http://www.castlerockwinery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.castlerockwinery.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 19:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Local News Article on Castle Rock Winery</title>
		<link>http://www.castlerockwinery.com/news-and-press/local-news-article-on-castle-rock-winery</link>
		<comments>http://www.castlerockwinery.com/news-and-press/local-news-article-on-castle-rock-winery#comments</comments>
		<pubDate>Tue, 01 May 2012 22:06:14 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=254</guid>
		<description><![CDATA[Here&#8217;s a new article that touches on our history and business philosophy, this is why we can deliver so much wine for so little money, please enjoy this article from one of Castle Rock Winery&#8217;s local news sources &#8211; Easy Reader. Link:  Click here: Castle Rock Winery Partners &#8211; A remote peninsula winery]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new article that touches on our history and business philosophy, this is why we can deliver so much wine for so little money, please enjoy this article from one of Castle Rock Winery&#8217;s local news sources &#8211; <strong><em>Easy Reader</em></strong>.</p>
<p>Link:  <strong><a title="http://www.easyreadernews.com/50374/castle-rock-wine/" href="http://www.easyreadernews.com/50374/castle-rock-wine/">Click here: Castle Rock Winery Partners &#8211; A remote peninsula winery</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/local-news-article-on-castle-rock-winery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock 2010 Central Coast Chardonnay receives &#8220;Good Value&#8221; nomination.</title>
		<link>http://www.castlerockwinery.com/news-and-press/castle-rock-2010-central-coast-chardonnay-receives-good-value-nomination</link>
		<comments>http://www.castlerockwinery.com/news-and-press/castle-rock-2010-central-coast-chardonnay-receives-good-value-nomination#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:57:54 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Chardonnay]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=245</guid>
		<description><![CDATA[Connoisseurs&#8217; Guide (April 2012): GOOD VALUE ($11.00), 85 points CASTLE ROCK 2010 Central Coast Barrel-Fermented 2010 &#8220;Suggestions of pears and green apples with a hint of a candied scent and a whiff of lemon zest starts this invitingly priced effort out on the right foot, and it follows on the palate with pleasant, somewhat light, lively [...]]]></description>
			<content:encoded><![CDATA[<p>Connoisseurs&#8217; Guide (April 2012):</p>
<p><span style="color: #ff0000;">GOOD VALUE</span> ($11.00), 85 points</p>
<p>CASTLE ROCK 2010 Central Coast Barrel-Fermented 2010</p>
<p>&#8220;Suggestions of pears and green apples with a hint of a candied scent and a whiff of lemon zest starts this invitingly priced effort out on the right foot, and it follows on the palate with pleasant, somewhat light, lively and rounded flavors that echo its attractive aromatic beginnings. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/castle-rock-2010-central-coast-chardonnay-receives-good-value-nomination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89 Points/Best Value &#8211; 2009 Columbia Valley Syrah</title>
		<link>http://www.castlerockwinery.com/news-and-press/239</link>
		<comments>http://www.castlerockwinery.com/news-and-press/239#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:57:07 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=239</guid>
		<description><![CDATA[Wine Spectator.com, Advance (a sneak preview of the May 31, 2012 buying guide) : Castle Rock&#8217;s 2009 Columbia Valley Syrah is featured among their &#8220;Best Values&#8221; selections with an 89 point rating. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Wine Spectato</span><span style="text-decoration: underline;">r.com, Advance</span> (a sneak preview of the May 31, 2012 buying guide) :</p>
<p>Castle Rock&#8217;s 2009 Columbia Valley Syrah is featured among their &#8220;Best Values&#8221; selections with an 89 point rating.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88 points for 2009 Columbia Valley Cabernet</title>
		<link>http://www.castlerockwinery.com/news-and-press/88-points-for-2009-columbia-valley-cabernet</link>
		<comments>http://www.castlerockwinery.com/news-and-press/88-points-for-2009-columbia-valley-cabernet#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:44:38 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=231</guid>
		<description><![CDATA[&#8220;Best of The West for $25 or Less&#8221; Wine Spectator (April 30, 2012) 90-94: Castle Rock&#8217;s 2009 Columbia Valley Cabernet Sauvignon is featured among their Washington State selections with an 88 point rating.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Best of The West for $25 or Less&#8221; <span style="text-decoration: underline;">Wine Spectator</span> (April 30, 2012) 90-94:</p>
<p>Castle Rock&#8217;s 2009 Columbia Valley Cabernet Sauvignon is featured among their Washington State selections with an 88 point rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/88-points-for-2009-columbia-valley-cabernet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Willamette Valley Pinot Noir gets 87 points!</title>
		<link>http://www.castlerockwinery.com/news-and-press/2010-willamette-valley-pinot-noir-gets-87-points</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2010-willamette-valley-pinot-noir-gets-87-points#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:38:33 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=225</guid>
		<description><![CDATA[Wine Spectator (Feb. 29, 2012 Issue) Castle Rock 2010 Willamette Valley Pinot Noir 87 Points &#8220;A light, silky and inviting red, displaying red berry and spice flavors that float serenely over refined tannins. The finish lingers enticingly. Drink now through 2013.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Wine Spectator (Feb. 29, 2012 Issue)<br />
Castle Rock 2010 Willamette Valley Pinot Noir<br />
87 Points</p>
<p>&#8220;A light, silky and inviting red, displaying red berry and spice flavors that float serenely over refined tannins. The finish lingers enticingly. Drink now through 2013.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2010-willamette-valley-pinot-noir-gets-87-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Central Coast Chardonnay &amp; 2009 Reserve Napa Cabernet named &#8220;Best Buys&#8221;</title>
		<link>http://www.castlerockwinery.com/news-and-press/2010-central-coast-chardonnay-2009-reserve-napa-cabernet-named-best-buys</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2010-central-coast-chardonnay-2009-reserve-napa-cabernet-named-best-buys#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:15:01 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=218</guid>
		<description><![CDATA[Wine &#38; Spirits Magazine (February 2012): Castle Rock 2009 Reserve Napa Valley Cabernet Sauvignon 87 points / Best Buy “Performing far beyond its price, this Cabernet includes a portion of mountain fruit (one third of the blend) and was aged for 18 to 22 months in barrel – both French and American oak. Rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Wine &amp; Spirits Magazine (February 2012):</p>
<p>Castle Rock 2009 Reserve Napa Valley Cabernet Sauvignon<br />
87 points / Best Buy<br />
“Performing far beyond its price, this Cabernet includes a portion of mountain fruit (one third of the blend) and was aged for 18 to 22 months in barrel – both French and American oak. Rather than pushing for super ripeness or some overambitious sense of style, this is content to deliver generous, smooth cabernet fruit with clean black cherry flavor. There’s a suggestion of forest floor, a mushroom character adding depth to the finish. Buy this by the case to drink all winter long.”</p>
<p>Castle Rock 2010 Central Coast Chardonnay<br />
86 points / Best Buy<br />
“Soft and creamy with a fresh fig flavor, this is frank and simply presented – and not overtly oaked. For grilled shrimp”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2010-central-coast-chardonnay-2009-reserve-napa-cabernet-named-best-buys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new Castle Rock reviews from Restaurant Wine Magazine</title>
		<link>http://www.castlerockwinery.com/news-and-press/great-new-castle-rock-reviews-from-restaurant-wine-magazine</link>
		<comments>http://www.castlerockwinery.com/news-and-press/great-new-castle-rock-reviews-from-restaurant-wine-magazine#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:54:13 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=205</guid>
		<description><![CDATA[Nine great new Castle Rock reveiws from RESTAURANT WINE® Issues #139 &#38; #140: “Castle Rock’s Pinot Noirs offer consistent quality and value” CASTLE ROCK, PINOT NOIR 2009 CENTRAL COAST, $112 ($14) **** &#8220;The 2009 Central Coast is softly textured, full bodied, and fairly intense in flavor; a Pinot with jammy, spicy, tobacco-like aromas/flavors, and medium [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nine great new Castle Rock reveiws from RESTAURANT WINE</strong><strong>® </strong><strong>Issues #139 &amp; #140:</strong></p>
<p>“<strong>Castle Rock’s Pinot Noirs offer consistent quality and value</strong>”<strong></p>
<p>CASTLE ROCK, PINOT NOIR</strong> <strong>2009 CENTRAL COAST, $112 ($14) </strong>****<br />
&#8220;The 2009 Central Coast is softly textured, full bodied, and fairly intense in flavor; a Pinot with jammy, spicy, tobacco-like aromas/flavors, and medium length.&#8221;<strong></p>
<p>CASTLE ROCK, PINOT NOIR</strong> <strong>2009 CARNEROS, $128 ($16) </strong>****<br />
&#8220;The Carneros bottling is firmly structured, moderately intense in flavor, and medium length; a Pinot with very good character at the price.&#8221;</p>
<address><strong>CASTLE ROCK, PINOT NOIR</strong> <strong>2010 COLUMBIA VALLEY, WA, $112 ($14) </strong>****<br />
&#8220;The Columbia Valley is supple and ripely flavored; a full bodied, moderately intense Pinot, with grapey, floral aromas/flavors, similar to those of a cru Beaujolais (plum, red currant, rosehips, pepper).&#8221;<strong></p>
<p>CASTLE ROCK, PINOT NOIR</strong> <strong>2010 MENDOCINO COUNTY, $112 ($14) </strong>****+<br />
&#8220;The 2010 Mendocino is extremely good: distinctly flavored, full bodied, and crisp, with moderate depth and a very long finish, tasting of plum, peach, red currant, and rosehips.&#8221;<strong></p>
<p>CASTLE ROCK,</strong> <strong>PINOT NOIR</strong> <strong>2010 WILLAMETTE VALLEY, OR, $112 ($14) </strong>*****<br />
&#8220;The Willamette Valley version is the lightest of all, but it is also very distinct in character; a medium full bodied Pinot that is crisp and long on the palate, tasting of cherry, plum, tobacco, and herbs. Exceptional. &#8220;</address>
<address><strong>CASTLE ROCK, ZINFANDEL, 2009 MENDOCINO COUNTY,<strong> $104 ($13) </strong> </strong>****+<br />
&#8220;A full bodied, supple, jammy Zinfandel with good balance and a long finish. It tastes of berry jam, plum, and pepper, with a hint of oak. Great value.&#8221;<strong></strong></p>
<p><strong>CASTLE ROCK, CHARD</strong>ON<strong>NAY 2010 BARREL FERMENTED, CENTRAL COAST, </strong><strong>$96 ($12) </strong><strong></strong>****+<br />
&#8220;The Central Coast is softly textured, full bodied, and moderately complex in style; a wine with modest wood character, and ripe fruit character (pineapple). It has overtones of roasted nut and honey.&#8221;</p>
</address>
<p> <strong>CASTLE ROCK, CHARDONNAY 2010 COLUMBIA VALLEY WA, $128 ($16) </strong>****<br />
&#8220;The Columbia Valley is a full bodied, fruity style of Chardonnay. It is relatively crisp, and long on the finish, tasting of apple and honeysuckle. Fine value.&#8221;</p>
<p><strong>CASTLE ROCK, SAUVIGNON BLANC 2010 MENDOCINO COUNTY, </strong><strong>$96 ($12) </strong>****+<br />
&#8220;Extremely distinct. Full bodied, round, and crisp; a Sauvignon with grapefruit, peach, lemon peel, and tropical fruit aromas/flavors. Great value.&#8221;</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/great-new-castle-rock-reviews-from-restaurant-wine-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock&#8217;s Zinfandel receives 87 rating</title>
		<link>http://www.castlerockwinery.com/news-and-press/castle-rocks-zinfandel-receives-87-rating</link>
		<comments>http://www.castlerockwinery.com/news-and-press/castle-rocks-zinfandel-receives-87-rating#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:19:56 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=197</guid>
		<description><![CDATA[Connoisseurs&#8217; Guide to California Wine (January 2012) Castle Rock&#8217;s 2009 Mendocino County Zinfandel is awarded 87 points, a GOOD VALUE ($12) and &#8220;one puff&#8221;: “Kudos to Castle Rock for this oh-so easy-to-like, medium-bodied Zinfandel whose nicely ripened berryish aromas are geared first and foremost to youthful, friendly varietal fruit. Somewhat round and open on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connoisseurs&#8217; Guide to California Wine (January 2012)</strong><br />
Castle Rock&#8217;s 2009 Mendocino County Zinfandel is awarded<br />
87 points, a GOOD VALUE ($12) and &#8220;one puff&#8221;:</p>
<p>“Kudos to Castle Rock for this oh-so easy-to-like, medium-bodied Zinfandel whose nicely ripened berryish aromas are geared first and foremost to youthful, friendly varietal fruit. Somewhat round and open on the palate with more than enough acidity to carry its flavors into a mid-length, fairly zesty finish, this wine is perfect for red-sauced pastas and lighter meats hot off the grill.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/castle-rocks-zinfandel-receives-87-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Reserve Cabernet Sauvignon, Napa Valley</title>
		<link>http://www.castlerockwinery.com/news-and-press/2009-reserve-cabernet-sauvignon-napa-valley</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2009-reserve-cabernet-sauvignon-napa-valley#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:42:53 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=181</guid>
		<description><![CDATA[The December issue of Wine Enthusiast has great things to say about Castle Rock&#8217;s 2009 Reserve Cabernet Sauvignon, Napa Valley 86 Points, $18 “Good Cabernet for the price.  It’s pretty tough and hard in tannins, and very dry, but shows a fine, full-bodied structure, with classic blackberry and cassis flavors. Drink Now after a good [...]]]></description>
			<content:encoded><![CDATA[<p>The December issue of Wine Enthusiast has great things to say about Castle Rock&#8217;s 2009 Reserve Cabernet Sauvignon, Napa Valley</p>
<p>86 Points, $18<br />
“Good Cabernet for the price.  It’s pretty tough and hard in tannins, and very dry, but shows a fine, full-bodied structure, with classic blackberry and cassis flavors. Drink Now after a good decant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2009-reserve-cabernet-sauvignon-napa-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Castle Rock Columbia Valley Chardonnay</title>
		<link>http://www.castlerockwinery.com/news-and-press/2010-castle-rock-columbia-valley-chardonnay</link>
		<comments>http://www.castlerockwinery.com/news-and-press/2010-castle-rock-columbia-valley-chardonnay#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:12:04 +0000</pubDate>
		<dc:creator>Castle Rock Winery</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.castlerockwinery.com/?p=174</guid>
		<description><![CDATA[Wine Spectator (11/30/11 issue) The Castle Rock 2010 Columbia Valley Chardonnay was just awarded score of 87 points in its November issue: “Light and tangy, with pretty grapefruit and pear flavors, lingering nicely. Drink now. 5,000 cases made”]]></description>
			<content:encoded><![CDATA[<p><strong>Wine Spectator (11/30/11 issue)</strong> The Castle Rock 2010 Columbia Valley Chardonnay was just awarded score of <strong>87 points </strong>in its November issue: “Light and tangy, with pretty grapefruit and pear flavors, lingering nicely. Drink now. 5,000 cases made”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlerockwinery.com/news-and-press/2010-castle-rock-columbia-valley-chardonnay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

